This series of products is a water-based pigment preparation without resin, which has good compatibility with most water-based coatings systems.
Product Cod | Color | Color Index No. | Solid content% | Chemical resistance | Weather resistance | Heat Resistance | |
Acid | Alkali | ||||||
AW-3101 | Black | P.BK.7 | 44±3 | 5 | 5 | 5 | 300 |
AW-3102 | Black | P.BK.7 | 42±3 | 5 | 5 | 5 | 300 |
AW-3103 | Black | P.BK.7 | 46±3 | 5 | 5 | 5 | 300 |
AW-3201 | White | P.W.6 | 73±3 | 5 | 5 | 5 | 280 |
AW-3301 | Yellow | P.Y.12 | 50±3 | 5 | 5 | 3 | 160 |
AW-3302 | Yellow | P.Y.83 | 35±3 | 5 | 5 | 4 | 200 |
AW-3303 | Yellow | P.Y.81 | 40±3 | 5 | 5 | 2-3 | 250 |
AW-3304 | Yellow | P.Y.42 | 66±3 | 5 | 5 | 5 | 160 |
AW-3305 | Yellow | P.Y.74 | 49±3 | 5 | 5 | 3-4 | 180 |
AW-3306 | Yellow | P.Y.154 | 46±3 | 5 | 5 | 4-5 | 160 |
AW-3401 | Red | P.R.146 | 41±3 | 5 | 5 | 3-4 | 160 |
AW-3404 | Red | P.R.254 | 40±3 | 5 | 5 | 4-5 | 300 |
AW-3405 | Red | P.R.170 | 40±3 | 5 | 5 | 4 | 180 |
AW-3406 | Red | P.R.101 | 78±3 | 5 | 5 | 5 | 300 |
AW-3407 | Red | P.R.112 | 46±3 | 5 | 5 | 4-5 | 170 |
AW-3601 | Blue | P.B.15:3 | 46±3 | 5 | 5 | 4-5 | 270 |
AW-3602 | Blue | P.B.15:0 | 47±3 | 5 | 5 | 4-5 | 200 |
AW-3603 | Green | P.B.29 | 57±3 | 2-3 | 5 | 4-5 | 300 |
AW-3701 | Green | P.G.7 | 51±3 | 5 | 5 | 4-5 | 280 |
AW-3801 | Green | P.V.23 | 35±3 | 5 | 5 | 4 | 250 |
Application:
emulsion paint, waterborne industrial paint, waterborne wood paint and other waterborne systems.